Product Detail
            | Body type | Mid-size SLR | |
|---|---|---|
| Sensor | ||
| Max resolution | 6240 x 4160 | |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
| Effective pixels | 26 megapixels | |
| Sensor photo detectors | 27 megapixels | |
| Sensor size | Full frame (35.9 x 24 mm) | |
| Sensor type | CMOS | |
| Processor | DIGIC 7 | |
| Image | ||
| ISO | Auto, 100-40000 (expands to 50-102400) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 102400 | |
| White balance presets | 6 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, normal | |
| Optics & Focus | ||
| Autofocus | 
 | |
| Manual focus | Yes | |
| Number of focus points | 45 | |
| Lens mount | Canon EF | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Optical (pentaprism) | |
| Viewfinder coverage | 98% | |
| Viewfinder magnification | 0.71× | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe) | |
| Continuous drive | 6.5 fps | |
| Self-timer | Yes (2 or 10 secs) | |
| Metering modes | 
 | |
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes | 
 | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | SD/SDHC/SDXC (UHS-I compatible) | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (Mini-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + NFC + Bluetooth | |
| Remote control | Yes (wired, wireless or smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | LP-E6N lithium-ion battery & charger | |
| Battery Life (CIPA) | 1200 | |
| Weight (inc. batteries) | 765 g (1.69 lb / 26.98 oz) | |
| Dimensions | 144 x 111 x 75 mm (5.67 x 4.37 x 2.95″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | Built-in | |













