Product Detail
| Processor | Intel® Core™ i5-11400H (6C / 12T, 2.7 / 4.5GHz, 12MB) |
| Graphics | NVIDIA® GeForce RTX™ 3050 4GB GDDR6, Boost Clock 1500 / 1740MHz, TGP 95W |
| Chipset | Intel® HM570 Chipset |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR4-3200 offering |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2280 PCIe® 3.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, Nahimic Audio |
| Camera | HD 720p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Max Battery Life | MobileMark® 2018: 8.9 hr |
| Power Adapter | 230W Slim Tip (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby® Vision™, G-SYNC® |
| Touchscreen | None |
| Keyboard | 4-Zone RGB Backlit, English |
| Case Color | Phantom Blue (Top), Shadow Black (Bottom) |
| Surface Treatment | Painting |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 362.56 x 260.61 x 22.5-25.75 mm (14.27 x 10.26 x 0.89-1.01 inches) |
| Weight | Around 2.4 kg (5.3 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| Standard Ports |
|
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|







