Product Detail
| Camera | |
|---|---|
| Sensor | 1/2.3 type Exmor R CMOS 18.9 megapixels (total), 8.8 megapixels (effective) |
| Built-in ND Filter | Clear, 1/4, 1/16, 1/64 |
| Minimum Illumination | 60P: 4 lux (1/30 shutter speed) 50P: 3 lux (1/25 shutter speed) |
| Shutter Speed | 1/3 to 1/9000 second |
| Slow & Quick Motion Function | 1080p: Frame rate selectable 1, 2, 4, 8, 15, 30, 60 fps in NTSC mode Frame rate selectable 1, 2, 3, 6, 12, 25, 50 fps in PAL mode |
| White Balance | Preset (Outdoor: 5600K), A, B |
| Gain | 0, 3, 6, 9, 12, 15, 18, 21, 24, 27 dB, AGC |
| Gamma Curve | Selectable |
| Lens | |
|---|---|
| Lens Mount | Fixed |
| Zoom Ratio | 20x (optical), servo/manual |
| Focal Length | 4.1 to 82.0 mm |
| 35mm Equivalent Focal Length | 4096 x 2160 (17:9): 30.0 to 600.0 mm 3840 x 2160, 1920 x 1080 (16:9): 31.5 to 630.0 mm |
| Iris | f/1.6 to f/11, auto/manual |
| Focus | Auto/manual focus selectable |
| Minimum Focus Distance | Wide-angle: 0.4" (1.0 cm) Telephoto: 31.5" (80.0 cm) |
| Image Stabilizer | Shift lens, On/Off selectable |
| Filter Diameter | 72 mm |
| Recording | |
|---|---|
| Video Format | XAVC (AVC/H.264 High 4:2:2 Intra Profile VBR) |
| Audio Format | LPCM 8-Channel (2-Channel recording/playback), 24-bit, 48 kHz |
| Recording/Playback Time | (with QD-264E 64GB memory card) 4K 59.94p mode: Approx. 10 min 4K 50p mode: Approx. 15 min 4K 29.97p mode: Approx. 20 min 4K 25p mode: Approx. 25 min 4K 23.98p mode: Approx. 30 min HD 59.94p, 50p mode: Approx. 30 min HD 29.97p, 25p mode: Approx. 60 min HD 23.98p mode: Approx. 75 min |
| Recording Media Support | 2 x XQD (for XAVC) 1 x Memory Stick Duo and SD/SDHC/SDXC (for AVCHD) 1 x Sd/SDHC/SDXC (for utility SD slot) |
| Inputs & Outputs | |
|---|---|
| Video Output | 1 x SD/HD-SDI, BNC 1 x HDMI 1.4, Type A 1 x Composite |
| Audio Input | 2 x 3-pin XLR female, line/mic/mic +48 V selectable |
| Audio Output | 1 x RCA |
| Timecode | 1 x RCA, in/out selectable |
| USB 2.0 | 1 x mini-B, mass-storage 1 x Type A, host |
| Headphone Output | 1 x 3.5 mm stereo mini jack |
| Speaker Output | Monaural |
| Built-In Microphone | Omni-direction stereo electret condenser microphone |
| DC Input | 1 x DC jack |
| Remote | 1 x 2.5 mm stereo mini jack |
| Monitoring | |
|---|---|
| Viewfinder | 0.45" color LCD, 852 x 480 x 3 RGB (16:9) |
| LCD Monitor | 3.5" Xtra Fine LCD, 850 x 480 x 3 RGB (16:9) |
| General | |
|---|---|
| Operating Temperature | 32 to 105° F (0 to 40° C) |
| Storage Temperature | -4 to 140° F (-20 to 60° C) |
| Power Consumption | Approx. 14.9 W (while recording, EVF on) Approx. 15.2 W (while recording, LCD monitor on) |
| Power Requirements | Battery Pack: 7.2 V AC Adapter: 12.0 V |
| Battery Operating Time | Approx. 165 mins with NP-F970 battery (while recording, EVF on, LCD monitor on) |
| Dimensions (W x H x D) | 7.4 x 7.6 x 14.3" (18.9 x 19.3 x 36.2 cm) |
| Weight | 5.42 lb (2.46 kg) With lens hood, eyecup, NP-F970, and ECM-XM1 Mic: 6.42 lb (2.91 kg) |
| Packaging Info | |
|---|---|
| Package Weight | 12.0 lb |
| Box Dimensions (LxWxH) | 18.0 x 13.0 x 11.0" |







